Steve stark (608) 790-1360
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 34 of 34 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| N791 Spors Rd | $1,236,000 | 1680 | 5 | 3 | View Detail |
| N791 Spors Rd | $849,000 | 1680 | 5 | 3 | View Detail |
| 22450 Kodiak Rd | $419,900 | | 4 | 2 | View Detail |
| 22526 County Road N | $259,900 | 1490 | 3 | 1 | View Detail |
| N791 Spors Rd | $225,000 | 1680 | 5 | 3 | View Detail |
| 408 Osborne | $219,900 | 4788 | 7 | 5 | View Detail |
| N791 Spors Rd | $155,000 | 1,680 | 5 | 3 | View Detail |
| 815 Kent St | $109,900 | 1550 | 3 | 1.5 | View Detail |
| 114 N Spring St | $109,900 | 1788 | 4 | 2.5 | View Detail |
| 502 South St | $65,900 | | 4 | 2 | View Detail |
| 553 Schneider | $63,700 | | 3 | 1 | View Detail |
| 25829 Granite Ave | $54,900 | | 2 | 1 | View Detail |
| 330 Elysian Dr | $24,000 | 3425 | 9 | 5 | View Detail |
| 340 Elysian Dr | $24,000 | | 9 | 5 | View Detail |
| Address | Price | Acreage | Zoning | | |
| N791 Spors Rd | $1,236,000 | 395.83 AC | | | View Detail |
| N791 Spors Rd | $849,000 | 304.50 AC | | | View Detail |
| W14603 State Highway 54 | $343,000 | | | | View Detail |
| N791 Spors Rd | $245,000 | 50 AC | | | View Detail |
| W14603 State Highway 54 | $139,700 | 38.79 Acres | | | View Detail |
| N791 Spors Rd | $132,500 | 35 AC | | | View Detail |
| N791 Spors Rd | $123,060 | 61.63 AC | | | View Detail |
| N791 Spors Rd | $116,200 | 58.1 AC | | | View Detail |
| W14603 State Highway 54 | $107,400 | 25 AC | | | View Detail |
| N791 Spors Rd | $93,800 | 38.15 AC | | | View Detail |
| W14603 State Highway 54 | $90,000 | 19.96 | | | View Detail |
| N791 Spors Rd | $75,000 | 30 AC | | | View Detail |
| N791 Spors Rd | $63,440 | 31.72 AC | | | View Detail |
| W14603 State Highway 54 | $49,900 | 7.58 | | | View Detail |
| Lt48 17th Ave | $49,900 | 2.58 Acres | | | View Detail |
| Aaron Ave | $45,900 | 8.73 +/- | | | View Detail |
| 25829 Granite Ave | $27,900 | 5.41 AC | | | View Detail |
| Big Creek Rd | $17,900 | 1 | | | View Detail |
| Lot 3 State Highway 71 | $16,500 | 1.54 AC | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 502 South St | $65,900 | | Upper: 2 / Lower 2 | Upper: 1 / Lower: 1 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 34 of 34 listings
|
Pages:
1
|
|
|
|
|